Common Houston Allergens
Measured counts from the Houston Health Department · Thursday, July 23, 2026
This is the full list of pollen and mold types the City of Houston's monitoring station identifies and counts, with today's measured value for each. Trees and weeds are reported down to the genus; mold is reported by spore type. Grass is counted as a single total rather than by individual species.
Trees
| Allergen | Today |
|---|---|
| Maple (Acer) | 0 |
| Alder (Alnus) | 0 |
| Birch (Betula) | 0 |
| Hickory/Pecan (Carya) | 0 |
| Hackberry (Celtis) | 0 |
| Hazelnut (Corylus) | 0 |
| Cedar (Cupressaceae) | 0 |
| Ash (Fraxinus) | 0 |
| Walnut (Juglans) | 0 |
| Sweet Gum (Liquidambar) | 0 |
| Mulberry (Morus) | 0 |
| Pine (Pinaceae) | 0 |
| Sycamore (Platanus) | 0 |
| Cottonwood (Populus) | 0 |
| Oak (Quercus) | 0 |
| Willow (Salix) | 0 |
| Linden (Tilia) | 0 |
| Elm (Ulmus) | 0 |
| Other Tree | 0 |
Weeds
| Allergen | Today |
|---|---|
| Other Weed | 30 |
| Sedge (Cyperaceae) | 4 |
| Plantain (Plantago) | 4 |
| Cattail (Typha) | 4 |
| Amaranth (Chenopodiaceae/ Amaranthaceae) | 2 |
| Ragweed (Ambrosia) | 0 |
| Sage (Artemisia) | 0 |
| Aster (Asteraceae) | 0 |
| Sheep Sorel (Rumex) | 0 |
| Nettle (Urticaceae) | 0 |
Mold
| Allergen | Today |
|---|---|
| Ascospores | 6,907 |
| Cladosporium | 5,254 |
| Basidiomycetes | 1,810 |
| Penicillium/Aspergillus | 494 |
| Cercospora | 356 |
| Smuts/Myxomycete | 317 |
| Alternaria | 206 |
| Curvularia | 194 |
| Nigrospora | 117 |
| Dreshslera/Helminthosporium | 58 |
| Pithomyces | 36 |
| Algae | 30 |
| Periconia | 30 |
| Epicoccum | 18 |
| Torula | 14 |
| Rust | 12 |
| Oidium/Erysiphe(Powdery Mildew) | 10 |
| Spegazinia | 6 |
| Tetraploa | 4 |
| Stemphyllium | 0 |
How to use this list
Allergists often test for the specific pollens and molds that matter in your region. Seeing which ones are actually elevated on a bad day can help you connect your symptoms to a likely trigger — for example,oak in spring, ragweed in fall, or Cladosporium after a humid stretch. For the headline category levels and trends, see thefull report and the trends page. This site is informational and isn't a substitute for advice from a board-certified allergist.