Houston Pollen & Mold Report
Measured counts from the Houston Health Department · Thursday, July 23, 2026
Pollen: Medium. Mold: Heavy.
This is the complete daily report for the Houston area: every pollen and mold type the City of Houston's monitoring station counted, in grains (or spores) per cubic meter of air. Trees, grass and weeds are added together to give the overall pollen figure; mold is tracked and graded separately on its own, much larger scale. The 60-day trend for each type is charted below, followed by the full species-level breakdown.
Species breakdown
| Trees | Count |
|---|---|
| Maple (Acer) | 0 |
| Alder (Alnus) | 0 |
| Birch (Betula) | 0 |
| Hickory/Pecan (Carya) | 0 |
| Hackberry (Celtis) | 0 |
| Hazelnut (Corylus) | 0 |
| Cedar (Cupressaceae) | 0 |
| Ash (Fraxinus) | 0 |
| Walnut (Juglans) | 0 |
| Sweet Gum (Liquidambar) | 0 |
| Mulberry (Morus) | 0 |
| Pine (Pinaceae) | 0 |
| Sycamore (Platanus) | 0 |
| Cottonwood (Populus) | 0 |
| Oak (Quercus) | 0 |
| Willow (Salix) | 0 |
| Linden (Tilia) | 0 |
| Elm (Ulmus) | 0 |
| Other Tree | 0 |
Grass is reported as a single category total — the Health Department does not break it into individual species.
| Weeds | Count |
|---|---|
| Other Weed | 30 |
| Sedge (Cyperaceae) | 4 |
| Plantain (Plantago) | 4 |
| Cattail (Typha) | 4 |
| Amaranth (Chenopodiaceae/ Amaranthaceae) | 2 |
| Ragweed (Ambrosia) | 0 |
| Sage (Artemisia) | 0 |
| Aster (Asteraceae) | 0 |
| Sheep Sorel (Rumex) | 0 |
| Nettle (Urticaceae) | 0 |
| Mold | Count |
|---|---|
| Ascospores | 6,907 |
| Cladosporium | 5,254 |
| Basidiomycetes | 1,810 |
| Penicillium/Aspergillus | 494 |
| Cercospora | 356 |
| Smuts/Myxomycete | 317 |
| Alternaria | 206 |
| Curvularia | 194 |
| Nigrospora | 117 |
| Dreshslera/Helminthosporium | 58 |
| Pithomyces | 36 |
| Algae | 30 |
| Periconia | 30 |
| Epicoccum | 18 |
| Torula | 14 |
| Rust | 12 |
| Oidium/Erysiphe(Powdery Mildew) | 10 |
| Spegazinia | 6 |
| Tetraploa | 4 |
| Stemphyllium | 0 |
About this report
HoustonPollen.com publishes the Health Department's measured counts — the actual airborne grains identified under a microscope — rather than a computer forecast. New reports are released on weekdays (excluding City of Houston holidays); there is no count on weekends or holidays. For definitions of the level grades and how the counts are collected, see the FAQ.